
Jul 01, 2025 EOD
Shyama Computronics and Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 531219 | NSE Symbol: | - | P/E(TTM): | 44.71 |
ISIN Demat: | INE861E01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.14 |
Book Value(₹): | 10.03 | Market Cap(₹Cr.): | 6.30 | Face Value(₹): | 10.00 |
Shyama Computronics and Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 531219 | |
NSE Symbol: | - | |
P/E(TTM): | 44.71 | |
ISIN Demat: | INE861E01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.14 | |
Book Value(₹): | 10.03 | |
Market Cap(₹Cr.): | 6.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.26
|
N.A
|
Prev Close(₹) |
6.20
|
N.A
|
Volume |
100
|
N.A
|
Today's Range(₹) |
6.26 - 6.26
|
N.A
|
52-Week Range(₹) |
8.89 - 6.26
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|